FREECALL087
Este servicio muy poco conocido, esta ofreciendo llamadas totalmente gratuitas a varios países del mundo, incluido México. El servicio esta úbicado en Sudafrica, y todo lo que hay que hacer el llamar a su número de acceso.
087 805 5762
puede ser accesado por números fijos o móviles, la calidad de la llamada es muy buena, no es necesario registrarse y no pasan ningún anuncio para poder realizar la llamada, como sucede con FREE411, PHADCOM o RINGPLUS.El listado de países permitidos es el siguiente:
Country | Dialling Code |
|
|
Albania | 355 |
Albania-Tirana | 3554 |
Algeria-Algiers | 21321 |
American Samoa | 1684 |
Andorra | 376 |
Argentina | 54 |
Argentina-Bahia Blanca | 54291 |
Argentina-Buenos Aires | 5411 |
Argentina-Campana | 54348 |
Argentina-Cordoba | 54351 |
Argentina-Cordoba Outer | 54352 |
Argentina-La Pampa | 54230 |
Argentina-La Plata | 54221 |
Argentina-Mar Del Plata | 54223 |
Argentina-Mendoza | 54261 |
Argentina-Mercedes | 54232 |
Argentina-Neuquen | 54299 |
Argentina-Rosario | 54341 |
Argentina-Salta | 54387 |
Argentina-Santa Fe | 54342 |
Argentina-Tucuman | 54381 |
Armenia-Yerevan | 37410 |
Australia | 61 |
Australia-Adelaide | 61871 |
Australia-Brisbane | 6173 |
Australia-Canberra | 61261 |
Australia-Melbourne | 6138 |
Australia-Mobile-Optus | 61401 |
Australia-MobileSat | 6114331 |
Australia-Mobile-Telstra | 61400 |
Australia-Mobile-Vodafone | 61404 |
Australia-NGN | 6113 |
Australia-Perth | 61861 |
Australia-Sydney | 6128 |
Austria | 43 |
Austria-Short Numbers | 4311 |
Austria-Vienna | 431 |
Azerbaijan-Baku | 99412 |
Azores | 351292 |
Bahamas | 1242 |
Bahamas-Mobile | 1242357 |
Bahrain | 973 |
Bahrain-Mobile | 97338 |
Bangladesh-Chittagong | 88031 |
Bangladesh-Dhaka | 8802 |
Bangladesh-Mobile | 8801 |
Bangladesh-Mobile-Grameen | 8801719 |
Bangladesh-Sylhet | 880821 |
Belgium-Brussels | 322 |
Belgium-Brussels Telenet | 32230 |
Belgium-IVPN | 3288 |
Belgium-OLO | 321028 |
Belgium-Telenet | 321020 |
Bermuda | 1441 |
Bermuda-Mobile | 14413 |
Bolivia-Cochabamba | 5914410 |
Bolivia-Equal Access | 5912512 |
Bolivia-La Paz | 5912210 |
Bolivia-Santa Cruz | 5913310 |
Brazil | 55 |
Brazil-Belem | 5591 |
Brazil-Belo Horizonte | 5531 |
Brazil-Brasilia | 5561 |
Brazil-Campinas | 55191 |
Brazil-Curitiba | 5541 |
Brazil-Florianopolis | 5548 |
Brazil-Fortaleza | 5585 |
Brazil-Goiania | 5562 |
Brazil-Govern-Valadares-On-Net | 553321 |
Brazil-Londrina | 5543 |
Brazil-Manaus | 5592 |
Brazil-Maringa | 5544 |
Brazil-Porto Alegre | 5551 |
Brazil-Recife | 5581 |
Brazil-Rio | 5521 |
Brazil-Salvador | 5571 |
Brazil-Sao Paolo | 55111 |
Brazil-Sao Paolo State | 55121 |
Brazil-Telemar | 5522 |
Brazil-Valadares | 5533 |
Brazil-Victoria | 5527 |
Brazil-Vitoria-On-Net | 552721 |
Brunei | 673 |
Brunei-Mobile | 673227 |
Bulgaria | 359 |
Bulgaria-OLO | 35924 |
Bulgaria-Sofia | 3592 |
Bulgaria-Wimax | 35999 |
Burundi | 257 |
Cambodia | 855 |
Cambodia-Mobile | 8551 |
Cambodia-Phnom Penh | 85523 |
Canada | 1204 |
Canada-Ontario | 1519 |
Canary Islands | 34922 |
Chile | 56 |
China | 86 |
China-CNC | 8610 |
China-Mobile | 8613 |
China-Mobile-Unicom | 86130 |
Colombia | 57 |
Colombia-Barranquilla | 57532 |
Colombia-Bogota | 5712 |
Colombia-Cali | 57231 |
Colombia-Cartagena | 57565 |
Colombia-Manizales | 57687 |
Colombia-Medellin | 57421 |
Colombia-Mobile-Avantel | 57350 |
Colombia-Mobile-Comcel | 57310 |
Colombia-Mobile-Movistar | 57315 |
Colombia-Mobile-Ola | 57300 |
Colombia-Palmira | 572270 |
Colombia-Pereira | 576312 |
Colombia-Santa-Marta | 575420 |
Costa Rica | 506 |
Costa Rica-Mobile | 5068 |
Croatia | 385 |
Cyprus North | 90392 |
Cyprus South | 357 |
Cyprus South-Mobile | 357700 |
Cyprus South-Mobile-MTN | 35796 |
Czech Republic | 420 |
Czech Republic-Prague | 4202 |
Denmark | 45 |
Denmark-Copenhagen | 453 |
Dominican Republic | 1809 |
Estonia | 372 |
Finland-Corporate Services | 35810 |
Finland-Helsinki | 35819 |
Finland-NGN 35871 | 35871 |
France | 33 |
France-Personal Number | 3387 |
French Guiana | 594 |
Georgia | 995 |
Georgia-Autonomous | 995122 |
Georgia-Tblisi | 99532 |
Germany | 49 |
Ghana | 233 |
Ghana-Accra | 23321 |
Gibraltar | 350 |
Greece | 30 |
Greece-Athens | 3021 |
Guadeloupe | 590 |
Guam | 1671 |
Guatemala-Telgua | 5022220 |
Honduras-Hondutel | 504200 |
Hong Kong | 852 |
Hong Kong-Conferencing | 85222584 |
Hong Kong-Mobile | 85217 |
Hungary | 36 |
Hungary-Budapest | 361 |
Iceland | 354 |
India | 91 |
India-Ahmedabad | 9179 |
India-Bangalore | 9180 |
India-Bombay | 9122 |
India-Calcutta | 9133 |
India-Ernakulam | 91484 |
India-Gujaret | 9126 |
India-Hyderabad | 9140 |
India-Jallandur | 91181 |
India-Madras | 9144 |
India-Mobile | 9190 |
India-Mobile-BSNL | 9194 |
India-Mobile-Reliance | 9193 |
India-Mobile-Tata | 9192 |
India-Mobile-Vodafone | 919047 |
India-New Delhi | 9111 |
India-Pune | 9120 |
India-Punjab | 9116 |
India-Special-REL800EST | 91095 |
India-Special-REL800WST | 91096 |
India-Tamil Nadu | 9141 |
Indonesia | 62 |
Indonesia-Bandung | 6222 |
Indonesia-Batam | 62778 |
Indonesia-Bogor | 62251 |
Indonesia-Denpasar | 62361 |
Indonesia-Jakarta | 6221 |
Indonesia-Makassar | 62411 |
Indonesia-Malang | 62341 |
Indonesia-Medan | 6261 |
Indonesia-Mobile-Indosat | 62814 |
Indonesia-Mobile-Satellite | 628681 |
Indonesia-Mobile-Telkomsel | 62811 |
Indonesia-Surabaya | 6231 |
Iraq | 964 |
Iraq-Baghdad | 9641 |
Ireland | 353 |
Ireland-Dublin | 3531 |
Ireland-Universal Access | 353700 |
Ireland-Voip | 35376 |
ISDN-Austria | IS43 |
ISDN-Belgium | IS32 |
ISDN-Brazil | IS55 |
ISDN-Canada | IS1204 |
ISDN-Croatia | IS385 |
ISDN-Denmark | IS45 |
ISDN-France | IS33 |
ISDN-Germany | IS49 |
ISDN-Hong Kong | IS852 |
ISDN-Ireland | IS353 |
ISDN-Italy | IS39 |
ISDN-Mexico | IS52 |
ISDN-Netherlands | IS31 |
ISDN-Norway | IS47 |
ISDN-Panama | IS507 |
ISDN-Singapore | IS65 |
ISDN-Spain | IS34 |
ISDN-Sweden | IS46 |
ISDN-UK | IS44 |
ISDN-Uruguay | IS598 |
ISDN-USA | IS1 |
Israel | 972 |
Israel-Fixed Network | 97220 |
Israel-Mobile Services | 9721515 |
Italy | 39 |
Italy-Milan | 3902 |
Italy-Milan TI | 39020202 |
Jamaica | 1876 |
Japan | 81 |
Japan-IDC | 813121 |
Japan-IP Phone | 8150 |
Japan-ITJ | 81313 |
Japan-KDD | 81120 |
Japan-Tokyo | 813 |
Jordan | 962 |
Jordan-Mobile | 9627 |
Jordan-Mobile-Fastlink | 962790 |
Jordan-Mobile-Mobilcom | 962776 |
Kazakhstan-Almaty | 77272 |
Kazakhstan-Astana | 7717 |
Kazakhstan-Karaganda | 77212 |
Kenya-Nairobi | 25420 |
Korea South | 82 |
Korea South-IP Phone | 8270 |
Korea South-Mobile | 821 |
Korea South-Mobile-KTF | 821025 |
Korea South-Mobile-PNS KT | 82502 |
Korea South-Mobile-PNS ONSE | 82504 |
Korea South-Mobile-SKTELINK | 821020 |
Korea South-Seoul | 822 |
Kosovo | 38128 |
Laos | 856 |
Laos-Mobile | 85620 |
Latvia | 371 |
Latvia-Riga | 37166 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macao | 853 |
Macao-Mobile | 8536 |
Macedonia | 389 |
Macedonia-Cosmofon | 389252 |
Malaysia | 60 |
Malaysia-Kuala Lumpur | 603 |
Malaysia-Mobile | 601 |
Malaysia-Mobile-Celcom | 6013 |
Malaysia-Mobile-Digi | 60102 |
Malaysia-Mobile-Maxis | 6012 |
Malaysia-Sabah & Sarawak | 608 |
Malta | 356 |
Martinique | 596 |
Mauritius | 230 |
Mauritius-Mobile | 23025 |
Mexico | 52 |
Mexico-A1 | 52844 |
Mexico-A4 | 52444 |
Mexico-A5 | 52591 |
Mexico-B1 | 52228 |
Mexico-B2 | 52229 |
Mexico-B4 | 52378 |
Mexico-B5 | 52443 |
Mexico-Big 3-Guadalajara | 52331 |
Mexico-Big 3-Mexico City | 52551 |
Mexico-Big 3-Monterrey | 52811 |
Mexico-Big 5 | 52222 |
Mexico-C1 | 52246 |
Mexico-C2 | 52271 |
Mexico-C4 | 52614 |
Mexico-C5 | 52311 |
Mexico-D1 | 52354 |
Mexico-D2 | 52243 |
Mexico-D5 | 52322 |
Mexico-E1 | 52325 |
Mexico-E2 | 52231 |
Mexico-E5 | 52232 |
Mexico-Mobile-TLDN | 52222767 |
Mexico-Nea2-Guadalajara | 52315 |
Mexico-Nea2-Mexico-City | 52223 |
Mexico-Nea2-Monterrey | 52621 |
Mexico-Nea2-Satellite | 52200 |
Mexico-Nea2-Tijuana | 52649 |
Mozambique | 258 |
Namibia | 264 |
Nepal-Kathmandu | 97714 |
Netherlands | 31 |
New Zealand | 64 |
New Zealand-Auckland | 649 |
Northern Marianas | 1670 |
Norway | 47 |
Norway-Oslo | 472 |
Panama | 507 |
Panama-Panama City | 50720 |
Paraguay | 595 |
Paraguay-Asuncion | 59521 |
Peru | 51 |
Peru-Lima | 5112 |
Poland | 48 |
Poland-Gdansk | 4858 |
Poland-Katowice | 4832 |
Poland-Krakow | 4812 |
Poland-OLO | 481229 |
Poland-OLO-Warsaw | 482220 |
Poland-Rzeszow | 4817 |
Poland-Warsaw | 4822 |
Poland-Wroclaw | 4871 |
Portugal | 351 |
Portugal Madeira | 351291 |
Portugal-Lisbon | 35121 |
Portugal-OLO | 3512100 |
Portugal-Porto | 35122 |
Puerto Rico | 1787 |
Puerto Rico-Directory Assist | 1787555 |
Reunion | 262 |
Romania | 40 |
Romania-Bucharest | 4021 |
Romania-OLO | 403 |
Russia | 7 |
Russia-Fixed 1 | 7336 |
Russia-Fixed 2 | 73012 |
Russia-Fixed 3 | 7301 |
Russia-Mobile | 79 |
Russia-Mobile-Global Star | 7954 |
Russia-Mobile-Moscow | 790118 |
Russia-Mobile-St Petersburg | 790130 |
Russia-Moscow | 7495 |
Russia-St Petersburg | 7812 |
San Marino | 378 |
San Marino-Mobile | 3786 |
Satellite1-Ellipso | 8812 |
Satellite2 Ellipso | 88238 |
Serbia | 381 |
Seychelles | 248 |
Seychelles-Mobile | 2485 |
Singapore | 65 |
Singapore-Mobile | 658 |
Slovakia | 421 |
Slovakia-Bratislava | 4212 |
Slovenia | 386 |
Slovenia-OLO A | 3861320 |
Slovenia-OLO B | 386590 |
South Africa | 27 |
South Africa-Cape Town | 2721 |
South Africa-Johannesburg | 2711 |
Spain | 34 |
Spain-Barcelona | 3493 |
Spain-Madrid | 3491 |
Sweden | 46 |
Sweden-Mobile-HI3G | 46675 |
Sweden-Paging | 4610 |
Switzerland | 41 |
Switzerland-IVPN | 41869 |
Taiwan | 886 |
Taiwan-Mobile-Chunghwa | 886910 |
Taiwan-Taipei | 8862 |
Thailand | 66 |
Thailand-Bangkok | 662 |
Thailand-Mobile | 668 |
Trinidad & Tobago | 1868 |
Turkey | 90 |
Turkey-Ankara | 90312 |
Turkey-Cities | 90224 |
Turkey-Directory Assistance | 9011811 |
Turkey-Istanbul | 90212 |
Turkey-Mobile-Telsim | 9054 |
Turkey-Mobile-Turkcell | 9053 |
UK | 44 |
Ukraine-Kharkiv | 380572 |
Uruguay | 598 |
Uruguay-Montevideo | 5982 |
USA | 1 |
USA-Anchorage | 1907 |
USA-Hawaii | 1808 |
USA-High | 1201304 |
USA-Ultra High | 1206202 |
Uzbekistan | 998 |
Uzbekistan-Mobile | 99861220 |
Uzbekistan-Mobile-Coscom | 99893 |
Uzbekistan-Mobile-Uzdunrobita | 99897 |
Uzbekistan-Tashkent | 998711 |
Uzbekistan-Tashkent Outer | 99871 |
Venezuela | 58 |
Venezuela-Barquisimeto | 58251 |
Venezuela-Caracas | 58212 |
Venezuela-Maracaibo | 58261 |
Venezuela-Mobile-Digitel | 58412 |
Venezuela-Puerto La Cruz | 58281 |
Vietnam | 84 |
Vietnam-Danang | 84511 |
Vietnam-Hanoi | 844 |
Vietnam-Ho Chi Minh | 848 |
Vietnam-Mobile | 8499 |
Vietnam-Mobile-EVN Sphone | 8492 |
Vietnam-Mobile-Viettel | 84166 |
Vietnam-Mobile-VMS Vinaphone | 84121 |
Vietnam-Premium-Service | 841900 |
Virgin Islands USA | 1340 |
Zambia | 260 |
Zimbabwe | 263 |
Zimbabwe-Harare | 2634 |
El único y gran pero que tiene este servicio, es el como accesarlo desde fuera de Sudafrica. He intentado llamar a este número desde varios servicios como 12VOIP y DIALNOW, y no contesta el servicio, pero el servicio si esta funcionando, supongo que ha de trabajar con algún identificador de llamadas, para poder detectar el número y conceder la llamada. Si eres residente en Sudafrica no tendrás ningún problema para accesar este número.
El formato de marcación es de la siguiente manera:
00 + código de pais + código de ciudad + número telefónico #
La página del servicio la encontrarán a continuación:
http://freecall087.co.za/index.html
Si eres latino y vives o tienes familiares en Sudafrica, disfrutalo.
Bye
No hay comentarios:
Publicar un comentario